BookFlow vs Timely
Same features. 75% less cost for growing salons.
Timely
$65/staff/month
Per-staff pricing
BookFlow
$49/month flat
Unlimited staff
The real cost for your salon
| Salon Size | Timely (Elevate) | BookFlow | You Save |
|---|---|---|---|
| 1 staff | $65/month | $49/month | $16/month |
| 2 staff | $130/month | $49/month | $81/month |
| 3 staff | $195/month | $49/month | $146/month |
| 4 staff | $260/month | $49/month | $211/month |
| 5 staff | $325/month | $49/month | $276/month |
| 6 staff | $390/month | $49/month | $341/month |
| 8 staff | $520/month | $49/month | $471/month |
| 10 staff | $650/month | $49/month | $601/month |
Timely pricing from gettimely.com as of January 2026. Elevate plan shown as it's the most comparable feature set.
Feature by feature
| Feature | BookFlow | Timely |
|---|---|---|
| Online booking | ||
| Multiple staff calendars | Unlimited | Priced per staff |
| SMS reminders | 300 included | 200/staff |
| Email notifications | ||
| Client database | ||
| Appointment history | ||
| Point of sale | ||
| Reporting | ||
| Mobile app | ||
| Multi-location | Coming soon | Extra cost |
| Marketing tools | Coming soon | Extra cost |
| Free data import | ||
| Australian support | NZ-based |
Ready to make the switch?
We'll import your Timely data for free. Be up and running in under a day.
Start free trial14 days free. No credit card required.